DRC milling CNC vertical machining center VMC1580 high-quality Taiwan CNC 5-axis metal milling machine direct sales
- Beauty and makeup
- Cars and accessories
- Cosmetic&Beauty
- Electronic & digital
- Fashion clothing
- Furniture products
- garden, office/ meeting
- Gardening and Horticulture
- Home and daily
- Home decoration materials and lighting
- Jewelry
- Machinery&Hardware
- Office supplies
- Outdoor sport
- Pets
- Shoes, bags and accessories
- Toys and children's
Your shopping cart is empty!
Item specifics
- after-sale service One year warranty
- Applicable industries currency
- Interface language Chinese
- Is it a cross-border export exclusive source of goods yes
- Is it in stock no
- Layout form vertical
- Main downstream platforms Independent station
- Main motor power fifteen
- Main sales regions Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East
- Main spindle speed range eight thousand
- Number of cutting tools twenty-four
- positioning accuracy ±0.005
- Power Type Electric
- product type brand new
- T-shaped slot size (width * quantity) 1000 × 550 millimeters
- Target audience hardware
- Three axis travel (X * Y * Z) 800/550/550
- type Vertical machining center
- weight thirteen thousand
Product Description
Cheap price CNC milling machine lathe China CNC machining center vertical machining center VMC1580
Model | VMC855 | VMC1160 | VMC1370 | VMC1580 |
3-axis travel parameters | ||||
X/Y/Z axis travel | 800/550/550 | 1100/600/600 | 1300/700/700 | 1500/800/700 millimeters |
Distance from spindle end face to worktable | 120-670 millimeters | 120-720 millimeters | 110-810 millimeters | 110-810 millimeters |
Distance from spindle center to column guide surface | 613 millimeters | 650 millimeters | 750 millimeters | 870 millimeters |
Workbench parameters | ||||
Workbench size | 1000 × 550 millimeters | 1200 × 600 millimeters | 1400 × 700 millimeters | 1600 × 800 millimeters |
The maximum load-bearing capacity of the workbench | 700 kilograms | 800 kilograms | 1000 kilograms | 1500 kilograms |
T-shaped shooting | 5 × 18 × 90 millimeters | 5 × 18 × 120 millimeters | 5 × 18 × 152 millimeters | 5 × 18 × 135 millimeters |
Feeding parameters | ||||
X/Y/Z axis fast movement speed | 48/48/48 meters/minute | 24/24/20 meters/minute | 24/24/20 meters/minute | 24/24/20 meters/minute |
Feed movement speed X, Y, Z | 1-10m/min | 1-10m/min | 1-10m/min | 1-10m/min |
Spindle parameters | ||||
Spindle connection | belt | belt | belt | belt |
Spindle taper | BT40-140 | BT40-150 | BT40 | BT50-155 |
Main spindle speed range | 10000 revolutions per minute | 8000 revolutions per minute | 8000 revolutions per minute | 8000 revolutions per minute |
Spindle motor power | (AC servo) 11/15 (7.5) kW | (AC servo) 11kW | (AC servo) 11kW | (AC servo) 11kW |
ATC parameters | ||||
Air traffic control capability | 24 Quantity | 24 Quantity | 24 Quantity | 24 Quantity |
Maximum tool size | Φ 80/Φ 150mm (long-distance tool) | Φ 80/Φ 150mm (long-distance tool) | Φ 80/Φ 150mm (long-distance tool) | Φ 80/Φ 150mm (long-distance tool) |
Maximum tool weight | 8 kilograms | 8 kilograms | 8 kilograms | 8 kilograms |
accurate | ||||
Position accuracy | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm | ±0.008/300mm |
Repetitive positioning accuracy | ±0.005mm | ±0.005mm | ±0.005mm | ±0.005mm |
Shape and weight | ||||
Machine size | 2750 * 2300 * 2300 millimeters | 3350 * 2300 * 2550mm | 3700 * 2750 * 2800 millimeters | 4050*3070*3200mm |
weight | 5300 kilograms | 6200 kilograms | 8200 kilograms | 12000 kilograms |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!