DRC high-precision lathe HT5CNC turning center inclined bed lathe
- Beauty and makeup
- Cars and accessories
- Cosmetic&Beauty
- Electronic & digital
- Fashion clothing
- Furniture products
- garden, office/ meeting
- Gardening and Horticulture
- Home and daily
- Home decoration materials and lighting
- Jewelry
- Machinery&Hardware
- Office supplies
- Outdoor sport
- Pets
- Shoes, bags and accessories
- Toys and children's
Your shopping cart is empty!
Item specifics
- after-sale service One year warranty for the entire machine
- Applicable industries currency
- Classification of CNC machine tools Other CNC machine tools
- control mode closed-loop control
- Control system FANUE
- Is it a cross-border export exclusive source of goods yes
- Layout form horizontal
- Main downstream platforms Independent station
- Main motor power 7.5/11
- Main sales regions Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East
- Main spindle speed range 30-4500
- Number of cutting tools twelve
- Power Type Electric
- purpose currency
- Sports Style Point position linear control
Product Description
Technical Date | ||
Spindle head | type | FL 140 h5 / A2-6 |
Maximum spindle speed | speed | five thousand |
maximum. torque | Nitrogen x meter | one hundred and twelve |
Spindle power | Kilowatt | From November 11th to 15th |
Chuck diameter | millimeter | two hundred and ten |
Spindle hole | millimeter | seventy-four |
Diameter of front bearing | millimeter | one hundred |
Main shaft bearing lubrication | type | grease |
Linear motion lubrication | type | oil |
Speed range | speed | 5-4500 |
Work area | ||
Maximum swing on the bed | five hundred and seventy-six | |
Maximum cutting diameter | millimeter | three hundred and ninety |
Maximum cutting length | millimeter | five hundred |
Maximum bar capacity | millimeter | fifty-one |
Z-axis travel | millimeter | five hundred and twenty-five |
X-axis travel | millimeter | two hundred and twenty-five |
Travel Y-axis | millimeter | ±35 |
Ball screw | ||
X/Z-axis ball screw DxP | millimeter | 32×10/40x5/32x10 |
Delivery of materials | ||
Quickly move Z | Meter/minute | thirty |
Quickly move X | Meter/minute | thirty |
Quickly move C | Meter/minute | twelve |
Fast feed Y | Meter/minute | one hundred |
Feed force | ||
Feed force X/Z | Cow rice | four thousand and five hundred |
Number of axes | four | |
measurement system | ||
X/Z-axis measurement system | Absolute rotation | |
(X/Z); VDI/DGQ 3441 positioning | millimeter | 0.008/0.008 |
(X/Z); VDI/DGQ 3441 repeatability | millimeter | 0.004/0.005 |
Tail seat | ||
Tail seat travel | millimeter | five hundred |
Tailstock mobile type | Hydraulic programmable | |
maximum. Tailstock pressure | nitrogen | four thousand |
Tailstock center sleeve | type | MT 4 |
Servo turret | ||
Number of tool stations | twelve | |
Rotary tray type | Slot disk | |
Tool attachments | millimeter | 25/40 |
Electrical specifications | ||
Voltage | V | 380±10% |
frequency | hertz | 50±1% |
maximum. Installed power | Kilovolt ampere | twenty |
400V fuse | A | sixty-three |
400V line automatic circuit breaker | A | thirty-three |
Connecting cable section | Millimeter 2 | 4×10 |
Hydraulic device | ||
maximum. working pressure | forty | |
Reservoir capacity | thirty-five | |
Pump flow rate | twenty-four | |
Cooling system | ||
Capacity with water tank | one hundred and eighty | |
Pump delivery | Liter/minute | thirty |
Pump pressure | five | |
Noise level | ||
Less than | Decibel (A) | ≤80 |
Control system | ||
fanuc | 0i TF Plus | |
Net weight | kg . | About 4000 |
Tilt angle, material | 45°,HT300 |
HT5MY Fanuc inclined bed lathe milling composite center 4-axis turning center
Machine Description
FANUC CNC turning and milling compound lathe 45 degree inclined bed lathe 4-axis Taiwan turning center
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!